Special Events Equipment Rental
Chairs & Tables |
Official Functions |
Tents | Entertainment/ Generators |
Outdoor Heating/ Grills |
Party Equipment/ Outdoor Recreation |
Inflatables/ Air Toys |
Labor Fees |
Items listed with ** require labor. Please see fees below.
Chair & Tables | ||
Item | Day Rate | Additional Day |
Folding Chair (Black) | $1 | .50¢ |
Folding Chair (White) | $2 | $1 |
Chair Cover (White) | $1 | .50¢ |
Stage Chair with White Cover | $10 | $5 |
Folding Table (8ft rectangular) | $5 | $2.50 |
Tablecloth (spandex 8ft.) | $5 | $2.50 |
Official Function Items | ||
Item | Day Rate | Additional Day |
Podium | $100 | $50 |
Red Carpet per Roll 20ft. | $50 | $25 |
Red Carpet per Roll 60ft. | $75 | $37.50 |
US States Flag Set | $200 | $100 |
Official Stage Flag (Set of three) | $100 | $50 |
Bullets, Ornamental Brass (set of six) | $300 | $150 |
Bullets, Ornamental Brass (set of four) | $200 | $100 |
Ceremonial Bell | $75 | $37.50 |
Bunting 180ft. Nylon Roll (for purchase only & non-refundable) | $500 | N/A |
Tents | ||
Item | Day Rate | Additional Day |
10' x 10' Pop-up | $50 | $25 |
12' x 18' Canopy** | $80 | $40 |
12' x 18' Canopy with sides** | $140 | $70 |
Entertainment Equipment & Generators | ||
Item | Day Rate | Additional Day |
Basic PA System | $175 | $87.50 |
Additional Speakers with Stands (Pair) | $50 | $25 |
Additional Microphone with Cord | $15 | $7.50 |
Wireless Mic System with One Mic | $75 | $37.50 |
Microphone Stand | $5 | $2.50 |
4' x 8' Stage | $50 | $25 |
8' x 8' Stage | $100 | $50 |
8' x 16' Stage | $200 | $100 |
8' x 20' Stage | $250 | $125 |
12' x 24' Stage** | $300 | $150 |
Generator 5kw (Gasoline) | $75 | $37.50 |
Generator 8 kw (Diesel) | $125 | $62.50 |
Outdoor Heating & Grills | ||
Item | Day Rate | Additional Day |
Propane Heater (Does not include propane) | $10 | $5 |
Propane Heater (includes propane) | $60 | $30 |
Grill - 6' Propane (Includes $50 cleaning fee. Does not include propane.) |
$75 | $12.50 |
Propane Tanks (2) | $90 | $0 |
Grill - 4' Charcoal (Includes $50 cleaning fee.) |
$65 | $7.50 |
Party/Picnic & Outdoor Recreation Equipment | ||
Item | Day Rate | Additional Day |
Ice Chest 128qt. | $4 | $2 |
Ice Chest 70-100qt. | $4 | $2 |
Corn Hole/Baggo | $10 | $5 |
Washer Toss | $10 | $5 |
Giant Chess/Checkers | $20 | $10 |
Tug-O-War | $6 | $3 |
Kan Jam Game | $10 | $5 |
Ladder Ball | $10 | $5 |
Dunk Tank** | $100 | $50 |
Cleaning & sanitization is required for each air toy rental. Grass or Turf ONLY. Please see fees below. |
Inflatables / Air Toys | ||
Item | Day Rate | Additional Day |
Indoor Bounce House** | $100 | $50 |
Basic Bounce Castle** | $100 | $50 |
Princess Theme Bounce Castle** | $150 | $75 |
Sports Theme Bounce Castle** | $100 | $50 |
Bounce Castle with Slide Combo** | $150 | $75 |
Boxing Ring with Giant Gloves** | $150 | $75 |
Joust Arena** | $250 | $125 |
Extreme Cannonball Air Blaster** | $200 | $100 |
Adrenaline Rush (Obstacle Course)** | $300 | $150 |
* Important Notice: For safety precautions, Bounce Houses are only allowed to be used on dry and flat surfaces. |
Labor Fees | |
Item | Hourly Rate |
Cleaning & Sanitization | $50 |
Regular Rate | $24 |
Overtime Rate | $36 |
Delivery & Pick-up Only | $48 |